Potomac River results 8/17/2013
|NAME | # OF FISH | TOTAL WEIGHT |
Tom Potter (1st) | 4 | 12.3 |
Scott Favors (2nd) | 5 | 9.8 |
Mike Haynes (3rd) | 3 | 7.33 |
Mike Boitnott | 2 | 4.37 |
Nick Goble | 2 | 4.33 |
Tim Hanson | 0 | 0 |
Don Preston | 0 | 0 |
Tom Geer | 0 | 0 |
We had two (2) fish weighed for big bass by Tom Potter and Mike Haynes, the results for big bass are as follows:
Tom Potter 5.92
Mike Haynes 4.60