Potomac River Open Tournament 5/21/2014
|NAME | # OF FISH | TOTAL WEIGHT |
Jay Griffin / Kenny Fiddler (1st Place) | 5 | 13.6 |
Robert Brooks / Tom Geer (2nd Place) | 5 | 11.95 |
Mike Haynes / Brandon Strayer (3rd Place) | 5 | 9.8 |
Dustin Gray / Tim Hanson | 3 | 7.2 |
Bert Seymour / Scott Taylor | 3 | 7.0 |
Mark Tornai / Liz Urban | 2 | 5.0 |
Allen Sliger / Chris Miller | 2 | 4.75 |
Kenneth Cornwell / Adam Waigand | 2 | 4.45 |
Irvin Reaves / Bill Barnes | 2 | 4.15 |
Mike Boitnott / Melissa Boitnott | 1 | 2.6 |
Mike Wood / David Wood | 0 | 0.0 |
Shawn O’Sullivan /Jason Smith | 0 | 0.0 |
Big bass caught for the day by Wayne Dorman, the results for big bass are as follows:
Jay Griffin 3.45