Lake Anna Results 4/19/2014
|NAME | # OF FISH | TOTAL WEIGHT |
Wayne Dorman / Brandon Strayer (1st Place) | 5 | 15.9 |
Scott Favors / Mike Wood (2nd Place) | 5 | 6.4 |
Mark Tornai / David Sexton (3rd Place) | 5 | 5.75 |
Mike Haynes / Tim Hanson | 3 | 5.5 |
Allen Sliger / Bill Barnes | 3 | 4.45 |
Bert Seymour / Dylan Hepner | 2 | 2.9 |
Robert Brooks / Tom Geer | 1 | 1.65 |
Chris Stinson / Vic Hill | 1 | 1.6 |
Dustin Gray / Chris Miller | 1 | 1.05 |
Big bass caught for the day by Wayne Dorman, the results for big bass are as follows:
Wayne Dorman 5.55